Sporadic-E
Realtime Sporadic-E forecast by DXrobot
Informationen zu Sporadic-E (Entstehung, Vorraussage, usw.) German language
My Sporadic-E QSO's on 144MHz from JO42KI
| Date | UT | Call | Name/City | Mode | RSTr | RSTs | Locator | QRB | QSLr |
| 27.05.00 | 11:48 | 9H1CG | Joseph | SSB | 59 | 59+ | JM75FW | 1876 | YES |
| 09.06.00 | 15:40 | EA5AFP | Javier | SSB | 59 | 59 | IM99UN | 1585 | YES |
| 09.06.00 | 15:59 | EA6FB | | SSB | 59 | 59 | JM08PW | 1601 | |
| 09.06.00 | 16:03 | EB5EE | | SSB | 59 | 59 | IM??RV | +/- 1595 | |
| 09.06.00 | 16:39 | EA5FKX | | SSB | 59 | 59 | IM98SQ | 1680 | |
| 09.06.00 | 16:40 | EB5EEO | | SSB | 59 | 59+ | IM98PG | 1731 | YES |
| 11.07.00 | 17:38 | RK3AF | Dmitriy/Moskau | SSB | 59 | 59 | KO85QR | 1883 | YES |
| 11.07.00 | 17:41 | EW6GB | Andy | SSB | 59 | 59 | KO45CN | 1308 | YES |
| 11.07.00 | 17:52 | EW6AW | Vlad/Vitebsk | SSB | 59 | 59 | KO55DE | 1430 | YES |
| 11.07.00 | 18:04 | OH5LK | Jussi/Hamina | SSB | 59 | 59 | KP30ON | 1440 | YES |
| 24.07.00 | 08:07 | EA4BWN | Federico | SSB | 59 | 59 | IM89VI | 1676 | YES |
| 24.07.00 | 08:11 | EA7AJ | Juan Caro | SSB | 55 | 57 | IM78CS | 1885 | |
| 24.07.00 | 08:20 | EA1KV | Andreas | SSB | 59 | 59 | IN52PF | 1730 | YES |
| 24.07.00 | 08:45 | CT1DNF | | SSB | 59 | 59 | IN50QP | 1857 | YES |
| 24.07.00 | 08:53 | CT1DYX | | SSB | 59 | 59 | IN51PE | 1816 | |
| 24.07.00 | 13:39 | YO3JW | Stefan/Bukar | SSB | 59 | 59 | KN34CK | 1546 | YES |
| 24.07.00 | 13:43 | YO3DMU | | SSB | 59 | 59 | KN34BJ | 1544 | |
| 02.07.01 | 12:43 | EA5/DL2OM | Roland | SSB | 59 | 59 | JM08CR | 1655 | YES |
| 02.07.01 | 12:45 | EB5EIB | | SSB | 59 | 59 | IM98VK | 1698 | |
| 02.07.01 | 12:47 | EA5EZJ | Alex | SSB | 59 | 59 | IM98VX | 1642 | YES |
| 02.07.01 | 12:52 | EA5UB | Jose / Denia | SSB | 59 | 59 | JM08BT | 1649 | |
| 02.07.01 | 15:23 | IZ5EME | Marco / Gross | SSB | 55 | 55 | JN52NS | 1078 | YES |
| 02.07.01 | 16:33 | RW3WR | | SSB | 59 | 59 | KO71IM | 1763 | YES |
| 27.07.01 | 17:58 | RN3QR | | SSB | 59 | 59 | LO00BK | 2160 | |
| 02.06.02 | 13:06 | IW9ELR | Rosario / Palermo | SSB | 59 | 59 | JM68PD | 1615 | |
| 02.06.02 | 13:24 | IT9KSS | Luciano / Palermo | SSB | 59 | 59 | JM68QC | 1621 | |
| 02.06.02 | 13:25 | 9H1ET | John | SSB | 59 | 59 | JM75GU | 1887 | |
| 02.06.02 | 13:50 | IT9IGR | Giovanni / Palermo | FM | ?? | 59 | ?? | ?? | |
| 02.06.02 | 14:10 | EA6XQ | Luis | SSB | 59 | 59 | JM19LH | 1519 | |
| 02.06.02 | 14:17 | EA6VQ | Gabriel | SSB | 59 | 59 | JM19 | +/- 1500 | |
Last Update: 20.07.2003 by Christian Schwier, DO1YCS